Skip to product information
ION Alloy 141 wheel in Gloss Black Milled

ION Alloy 141 | Gloss Black Milled

$364.99 USD
Taxes included. Shipping calculated at checkout.

ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.

  • STOUT 8 SPOKE DESIGN WITH CHAMFERED EDGES; DEEP LIP DESIGN ADDS DIMENSION AND DEPTH; INTEGRATED CAP DESIGN ALLOWS FOR DUAL DRILL FITMENTS; INDUSTRY LEADING LOAD RATINGS UP TO 3,640 POUNDS PER WHEEL WITH 40” TIRES; AVAILABLE IN MATTE GUNMETAL WITH BLACK LIP OR FULL MATTE BLACK FINISHES; SIZING AVAILABLE IN 17X9, 20X9, 20X10 AND 20X12

Available Wheel Specs

Size Bolt Pattern | Offset | Hub Finish SKU
20x10 6x135/6x139.7 | -19mm | 106mm Gloss Black Milled 141-2137M
20x10 5x127/5x139.7 | -19mm | 87mm Gloss Black Milled 141-2152M
20x10 8x170 | -19mm | 125.2mm Gloss Black Milled 141-2170M
20x10 8x180 | -19mm | 124.1mm Gloss Black Milled 141-2178M
20x10 8x165.1 | -19mm | 130.8mm Gloss Black Milled 141-2181M
20x12 6x135/6x139.7 | -44mm | 106mm Gloss Black Milled 141-2237M
20x12 5x127/5x139.7 | -44mm | 87mm Gloss Black Milled 141-2252M
20x12 8x170 | -44mm | 125.2mm Gloss Black Milled 141-2270M
20x12 8x165.1 | -44mm | 130.8mm Gloss Black Milled 141-2281M
20x9 6x135/6x139.7 | -12mm | 106mm Gloss Black Milled 141-2937M-12
20x9 6x135/6x139.7 | +15mm | 106mm Gloss Black Milled 141-2937M15
20x9 6x135/6x139.7 | -3mm | 106mm Gloss Black Milled 141-2937M-3
20x9 5x127/5x139.7 | 0mm | 87mm Gloss Black Milled 141-2952M
20x9 5x127/5x139.7 | +18mm | 87mm Gloss Black Milled 141-2952M18
20x9 8x170 | 0mm | 125.2mm Gloss Black Milled 141-2970M
20x9 8x170 | +18mm | 125.2mm Gloss Black Milled 141-2970M18
20x9 8x180 | 0mm | 124.1mm Gloss Black Milled 141-2978M
20x9 8x180 | +18mm | 124.1mm Gloss Black Milled 141-2978M18
20x9 8x165.1 | 0mm | 130.8mm Gloss Black Milled 141-2981M
20x9 8x165.1 | +18mm | 130.8mm Gloss Black Milled 141-2981M18
20x9 6x120/6x139.7 | +18mm | 78.1mm Gloss Black Milled 141-2994M18
20x9 5x150/5x139.7 | 0mm | 110mm Gloss Black Milled 141-2997M
17x9 6x135/6x139.7 | -12mm | 106mm Gloss Black Milled 141-7937M
17x9 6x135/6x139.7 | +13mm | 106mm Gloss Black Milled 141-7937M13
17x9 6x135/6x139.7 | +18mm | 106mm Gloss Black Milled 141-7937M18
17x9 5x127/5x139.7 | -12mm | 87mm Gloss Black Milled 141-7952M
17x9 5x127/5x139.7 | +18mm | 87mm Gloss Black Milled 141-7952M18
17x9 5x114.3/5x127 | -12mm | 87mm Gloss Black Milled 141-7956M
17x9 5x114.3/5x127 | +18mm | 87mm Gloss Black Milled 141-7956M18
17x9 8x170 | -12mm | 125.2mm Gloss Black Milled 141-7970M
17x9 8x170 | +18mm | 125.2mm Gloss Black Milled 141-7970M18
17x9 8x165.1 | -12mm | 130.8mm Gloss Black Milled 141-7981M
17x9 8x165.1 | +18mm | 130.8mm Gloss Black Milled 141-7981M18
17x9 6x120/6x139.7 | +18mm | 78.1mm Gloss Black Milled 141-7994M18
18x9 6x135/6x139.7 | 0mm | 106mm Gloss Black Milled 141-8937M
18x9 6x135/6x139.7 | +18mm | 106mm Gloss Black Milled 141-8937M18
18x9 5x127/5x139.7 | 0mm | 87.1mm Gloss Black Milled 141-8952M
18x9 8x170 | +18mm | 125.2mm Gloss Black Milled 141-8970M18
18x9 8x180 | 0mm | 124.1mm Gloss Black Milled 141-8978M
18x9 8x180 | +18mm | 124.1mm Gloss Black Milled 141-8978M18
18x9 8x165.1 | +18mm | 125.2mm Gloss Black Milled 141-8981M18
18x9 6x120/6x139.7 | +18mm | 78.1mm Gloss Black Milled 141-8994M18
Size
Bolt Pattern | Offset | Hub
Finish