Skip to product information
DS08
$249.75 USD
Taxes included.
Shipping calculated at checkout.
Enter Your Text Here
Available Wheel Specs
| Size | PCD | ET | HB | Color | SKU |
|---|---|---|---|
| 18x8.5 | 5x100 | +35 | 73.1 | Bronze w/Machined Lip | DS81885510035BZ |
| 18x9.5 | 5x100 | +35 | 73.1 | Bronze w/Machined Lip | DS81895510035BZ |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Bronze w/Machined Lip | DS81885511435BZ |
| 18x9.5 | 5x114.3 | +30 | 73.1 | Bronze w/Machined Lip | DS81895511430BZ |
| 18x9.5 | 5x114.3 | +22 | 73.1 | Bronze w/Machined Lip | DS81895511422BZ |
| 18x9.5 | 5x114.3 | +15 | 73.1 | Bronze w/Machined Lip | DS81895511415BZ |
| 18x10.5 | 5x114.3 | +22 | 73.1 | Bronze w/Machined Lip | DS818105511422BZ |
| 18x10.5 | 5x114.3 | +15 | 73.1 | Bronze w/Machined Lip | DS818105511415BZ |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Bronze w/Machined Lip | DS81985511435BZ |
| 19x9.5 | 5X114.3 | +15 | 73.1 | Bronze w/Machined Lip | DS81995511415BZ |
| 19x9.5 | 5X114.3 | +22 | 73.1 | Bronze w/Machined Lip | DS81995511422BZ |
| 19x9.5 | 5X114.3 | +30 | 73.1 | Bronze w/Machined Lip | DS81995511430BZ |
| 19x11 | 5X114.3 | +15 | 73.1 | Bronze w/Machined Lip | DS81911511415BZ |
| 19x11 | 5X114.3 | +22 | 73.1 | Bronze w/Machined Lip | DS81911511422BZ |
| 18x8.5 | 5x120 | +35 | 72.6 | Bronze w/Machined Lip | DS81885512035BZ |
| 18x9.5 | 5x120 | +35 | 72.6 | Bronze w/Machined Lip | DS81895512035BZ |
| 19x8.5 | 5X120 | +35 | 72.6 | Bronze w/Machined Lip | DS81985512035BZ |
| 19x9.5 | 5x120 | +35 | 72.6 | Bronze w/Machined Lip | DS81995512035BZ |
| 18x8.5 | 5x100 | +35 | 73.1 | Gloss Black | DS81885510035GB |
| 18x9.5 | 5x100 | +35 | 73.1 | Gloss Black | DS81895510035GB |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Gloss Black | DS81885511435GB |
| 18x9.5 | 5x114.3 | +30 | 73.1 | Gloss Black | DS81895511430GB |
| 18x9.5 | 5x114.3 | +22 | 73.1 | Gloss Black | DS81895511422GB |
| 18x9.5 | 5x114.3 | +15 | 73.1 | Gloss Black | DS81895511415GB |
| 18x10.5 | 5x114.3 | +22 | 73.1 | Gloss Black | DS818105511422GB |
| 18x10.5 | 5x114.3 | +15 | 73.1 | Gloss Black | DS818105511415GB |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Gloss Black | DS81985511435GB |
| 19x9.5 | 5X114.3 | +15 | 73.1 | Gloss Black | DS81995511415GB |
| 19x9.5 | 5X114.3 | +22 | 73.1 | Gloss Black | DS81995511422GB |
| 19x9.5 | 5X114.3 | +30 | 73.1 | Gloss Black | DS81995511430GB |
| 19x11 | 5X114.3 | +15 | 73.1 | Gloss Black | DS81911511415GB |
| 19x11 | 5X114.3 | +22 | 73.1 | Gloss Black | DS81911511422GB |
| 18x8.5 | 5x120 | +35 | 72.6 | Gloss Black | DS81885512035GB |
| 18x9.5 | 5x120 | +35 | 72.6 | Gloss Black | DS81895512035GB |
| 19x8.5 | 5X120 | +35 | 72.6 | Gloss Black | DS81985512035GB |
| 19x9.5 | 5x120 | +35 | 72.6 | Gloss Black | DS81995512035GB |
| 18x8.5 | 5x100 | +35 | 73.1 | Silver w/Machined Face | DS81885510035SMF |
| 18x9.5 | 5x100 | +35 | 73.1 | Silver w/Machined Face | DS81895510035SMF |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Silver w/Machined Face | DS81885511435SMF |
| 18x9.5 | 5x114.3 | +30 | 73.1 | Silver w/Machined Face | DS81895511430SMF |
| 18x9.5 | 5x114.3 | +22 | 73.1 | Silver w/Machined Face | DS81895511422SMF |
| 18x9.5 | 5x114.3 | +15 | 73.1 | Silver w/Machined Face | DS81895511415SMF |
| 18x10.5 | 5x114.3 | +22 | 73.1 | Silver w/Machined Face | DS818105511422SMF |
| 18x10.5 | 5x114.3 | +15 | 73.1 | Silver w/Machined Face | DS818105511415SMF |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Silver w/Machined Face | DS81985511435SMF |
| 19x9.5 | 5X114.3 | +15 | 73.1 | Silver w/Machined Face | DS81995511415SMF |
| 19x9.5 | 5X114.3 | +22 | 73.1 | Silver w/Machined Face | DS81995511422SMF |
| 19x9.5 | 5X114.3 | +30 | 73.1 | Silver w/Machined Face | DS81995511430SMF |
| 19x11 | 5X114.3 | +15 | 73.1 | Silver w/Machined Face | DS81911511415SMF |
| 19x11 | 5X114.3 | +22 | 73.1 | Silver w/Machined Face | DS81911511422SMF |
| 18x8.5 | 5x120 | +35 | 72.6 | Silver w/Machined Face | DS81885512035SMF |
| 18x9.5 | 5x120 | +35 | 72.6 | Silver w/Machined Face | DS81895512035SMF |
| 19x8.5 | 5X120 | +35 | 72.6 | Silver w/Machined Face | DS81985512035SMF |
| 19x9.5 | 5x120 | +35 | 72.6 | Silver w/Machined Face | DS81995512035SMF |
Pickup currently not available