Skip to product information
DS05
$224.75 USD
Taxes included.
Shipping calculated at checkout.
Enter Your Text Here
Available Wheel Specs
| Size | PCD | ET | HB | Color | SKU |
|---|---|---|---|
| 18x8.5 | 5x100 | +35 | 73.1 | Bronze w/Machined Lip | DS51885510035BR |
| 18x9.5 | 5x100 | +35 | 73.1 | Bronze w/Machined Lip | DS51895510035BR |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Bronze w/Machined Lip | DS51885511435BR |
| 18x9.5 | 5x114.3 | +30 | 73.1 | Bronze w/Machined Lip | DS51895511430BR |
| 18x9.5 | 5x114.3 | +22 | 73.1 | Bronze w/Machined Lip | DS51895511422BR |
| 18x9.5 | 5x114.3 | +15 | 73.1 | Bronze w/Machined Lip | DS51895511415BR |
| 18x10.5 | 5x114.3 | +22 | 73.1 | Bronze w/Machined Lip | DS518105511422BR |
| 18x10.5 | 5x114.3 | +15 | 73.1 | Bronze w/Machined Lip | DS518105511415BR |
| 19x9.5 | 5x114.3 | +22 | 73.1 | Bronze w/Machined Lip | DS51995511422BR |
| 19x9.5 | 5x114.3 | +15 | 73.1 | Bronze w/Machined Lip | DS51995511415BR |
| 19x11 | 5x114.3 | +22 | 73.1 | Bronze w/Machined Lip | DS51911511422BR |
| 19x11 | 5x114.3 | +15 | 73.1 | Bronze w/Machined Lip | DS51911511415BR |
| 18x8.5 | 5x100 | +35 | 73.1 | Gloss Black | DS51885510035GB |
| 18x9.5 | 5x100 | +35 | 73.1 | Gloss Black | DS51895510035GB |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Gloss Black | DS51885511435GB |
| 18x9.5 | 5x114.3 | +30 | 73.1 | Gloss Black | DS51895511430GB |
| 18x9.5 | 5x114.3 | +22 | 73.1 | Gloss Black | DS51895511422GB |
| 18x9.5 | 5x114.3 | +15 | 73.1 | Gloss Black | DS51895511415GB |
| 18x10.5 | 5x114.3 | +22 | 73.1 | Gloss Black | DS518105511422GB |
| 18x10.5 | 5x114.3 | +15 | 73.1 | Gloss Black | DS518105511415GB |
| 19x9.5 | 5x114.3 | +22 | 73.1 | Gloss Black | DS51995511422GB |
| 19x9.5 | 5x114.3 | +15 | 73.1 | Gloss Black | DS51995511415GB |
| 19x11 | 5x114.3 | +22 | 73.1 | Gloss Black | DS51911511422GB |
| 19x11 | 5x114.3 | +15 | 73.1 | Gloss Black | DS51911511415GB |
| 18x8.5 | 5x100 | +35 | 73.1 | Silver w/Machined Face | DS51885510035SMF |
| 18x9.5 | 5x100 | +35 | 73.1 | Silver w/Machined Face | DS51895510035SMF |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Silver w/Machined Face | DS51885511435SMF |
| 18x9.5 | 5x114.3 | +30 | 73.1 | Silver w/Machined Face | DS51895511430SMF |
| 18x9.5 | 5x114.3 | +22 | 73.1 | Silver w/Machined Face | DS51895511422SMF |
| 18x9.5 | 5x114.3 | +15 | 73.1 | Silver w/Machined Face | DS51895511415SMF |
| 18x10.5 | 5x114.3 | +22 | 73.1 | Silver w/Machined Face | DS518105511422SMF |
| 18x10.5 | 5x114.3 | +15 | 73.1 | Silver w/Machined Face | DS518105511415SMF |
| 19x9.5 | 5x114.3 | +22 | 73.1 | Silver w/Machined Face | DS51995511422SMF |
| 19x9.5 | 5x114.3 | +15 | 73.1 | Silver w/Machined Face | DS51995511415SMF |
| 19x11 | 5x114.3 | +22 | 73.1 | Silver w/Machined Face | DS51911511422SMF |
| 19x11 | 5x114.3 | +15 | 73.1 | Silver w/Machined Face | DS51911511415SMF |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Black Vacuum | DS51885511435VB |
| 18x9.5 | 5x114.3 | +30 | 73.1 | Black Vacuum | DS51895511430VB |
Pickup currently not available