Skip to product information
DS03
$272.25 USD
Taxes included.
Shipping calculated at checkout.
Enter Your Text Here
Available Wheel Specs
| Size | PCD | ET | HB | Color | SKU |
|---|---|---|---|
| 18x9.5 (Driver Side) | 5x100 | +35 | 73.1 | Black Vacuum | DS31895510035VB_D |
| 18x9.5 (Passanger Side) | 5x100 | +35 | 73.1 | Black Vacuum | DS31895510035VB_P |
| 18x9.5 (Driver Side) | 5x114.3 | +15 | 73.1 | Black Vacuum | DS318955114315VB_D |
| 18x9.5 (Passanger Side) | 5x114.3 | +15 | 73.1 | Black Vacuum | DS318955114315VB_P |
| 18x10.5 (Driver Side) | 5x114.3 | +15 | 73.1 | Black Vacuum | DS3181055114315VB_D |
| 18x10.5 (Passanger Side) | 5x114.3 | +15 | 73.1 | Black Vacuum | DS3181055114315VB_P |
| 18x9.5 (Driver Side) | 5x114.3 | +22 | 73.1 | Black Vacuum | DS318955114322VB_D |
| 18x9.5 (Passanger Side) | 5x114.3 | +22 | 73.1 | Black Vacuum | DS318955114322VB_P |
| 18x10.5 (Driver Side) | 5x114.3 | +22 | 73.1 | Black Vacuum | DS3181055114322VB_D |
| 18x10.5 (Passanger Side) | 5x114.3 | +22 | 73.1 | Black Vacuum | DS3181055114322VB_P |
| 18x9.5 (Driver Side) | 5x114.3 | +30 | 73.1 | Black Vacuum | DS318955114330VB_D |
| 18x9.5 (Passanger Side) | 5x114.3 | +30 | 73.1 | Black Vacuum | DS318955114330VB_P |
| 18x9.5 (Driver Side) | 5x100 | +35 | 73.1 | Gold Vacuum | DS31895510035VG_D |
| 18x9.5 (Passanger Side) | 5x100 | +35 | 73.1 | Gold Vacuum | DS31895510035VG_P |
| 18x9.5 (Driver Side) | 5x114.3 | +15 | 73.1 | Gold Vacuum | DS318955114315VG_D |
| 18x9.5 (Passanger Side) | 5x114.3 | +15 | 73.1 | Gold Vacuum | DS318955114315VG_P |
| 18x10.5 (Driver Side) | 5x114.3 | +15 | 73.1 | Gold Vacuum | DS3181055114315VG_D |
| 18x10.5 (Passanger Side) | 5x114.3 | +15 | 73.1 | Gold Vacuum | DS3181055114315VG_P |
| 18x9.5 (Driver Side) | 5x114.3 | +22 | 73.1 | Gold Vacuum | DS318955114322VG_D |
| 18x9.5 (Passanger Side) | 5x114.3 | +22 | 73.1 | Gold Vacuum | DS318955114322VG_P |
| 18x10.5 (Driver Side) | 5x114.3 | +22 | 73.1 | Gold Vacuum | DS3181055114322VG_D |
| 18x10.5 (Passanger Side) | 5x114.3 | +22 | 73.1 | Gold Vacuum | DS3181055114322VG_P |
| 18x9.5 (Driver Side) | 5x114.3 | +30 | 73.1 | Gold Vacuum | DS318955114330VG_D |
| 18x9.5 (Passanger Side) | 5x114.3 | +30 | 73.1 | Gold Vacuum | DS318955114330VG_P |
| 18x9.5 (Driver Side) | 5x100 | +35 | 73.1 | Vacuum Chrome | DS31895510035VC_D |
| 18x9.5 (Passanger Side) | 5x100 | +35 | 73.1 | Vacuum Chrome | DS31895510035VC_P |
| 18x9.5 (Driver Side) | 5x114.3 | +15 | 73.1 | Vacuum Chrome | DS318955114315VC_D |
| 18x9.5 (Passanger Side) | 5x114.3 | +15 | 73.1 | Vacuum Chrome | DS318955114315VC_P |
| 18x10.5 (Driver Side) | 5x114.3 | +15 | 73.1 | Vacuum Chrome | DS3181055114315VC_D |
| 18x10.5 (Passanger Side) | 5x114.3 | +15 | 73.1 | Vacuum Chrome | DS3181055114315VC_P |
| 18x9.5 (Driver Side) | 5x114.3 | +22 | 73.1 | Vacuum Chrome | DS318955114322VC_D |
| 18x9.5 (Passanger Side) | 5x114.3 | +22 | 73.1 | Vacuum Chrome | DS318955114322VC_P |
| 18x10.5 (Driver Side) | 5x114.3 | +22 | 73.1 | Vacuum Chrome | DS3181055114322VC_D |
| 18x10.5 (Passanger Side) | 5x114.3 | +22 | 73.1 | Vacuum Chrome | DS3181055114322VC_P |
| 18x9.5 (Driver Side) | 5x114.3 | +30 | 73.1 | Vacuum Chrome | DS318955114330VC_D |
| 18x9.5 (Passanger Side) | 5x114.3 | +30 | 73.1 | Vacuum Chrome | DS318955114330VC_P |
Pickup currently not available