Skip to product information
AFF2
$274.75 USD
Taxes included.
Shipping calculated at checkout.
Enter Your Text Here
Available Wheel Specs
| Size | PCD | ET | HB | Color | SKU |
|---|---|---|---|
| 19x8.5 | 5x112 | +35 | 66.6 | Silver Machined Face | AFF21985511235SMF |
| 19x9.5 | 5x112 | +35 | 66.6 | Silver Machined Face | AFF21995511235SMF |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Silver Machined Face | AFF219855114335SMF |
| 19x9.5 | 5x114.3 | +35 | 73.1 | Silver Machined Face | AFF219955114335SMF |
| 19x8.5 | 5x120 | +35 | 72.6 | Silver Machined Face | AFF21985512035SMF |
| 19x9.5 | 5x120 | +35 | 72.6 | Silver Machined Face | AFF21995512035SMF |
| 20x9 | 5x112 | +30 | 66.6 | Silver Machined Face | AFF2209511230SMF |
| 20x10.5 | 5x112 | +35 | 66.6 | Silver Machined Face | AFF220105511235SMF |
| 20x9 | 5x114.3 | +32 | 73.1 | Silver Machined Face | AFF2209511432SMF |
| 20x10.5 | 5x114.3 | +45 | 73.1 | Silver Machined Face | AFF220105511445SMF |
| 20x9 | 5x120 | +30 | 72.6 | Silver Machined Face | AFF2209512030SMF |
| 20x10.5 | 5x120 | +35 | 72.6 | Silver Machined Face | AFF220105512035SMF |
| 19x8.5 | 5x112 | +35 | 66.6 | Matte Black | AFF21985511235MB |
| 19x9.5 | 5x112 | +35 | 66.6 | Matte Black | AFF21995511235MB |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Matte Black | AFF219855114335MB |
| 19x9.5 | 5x114.3 | +35 | 73.1 | Matte Black | AFF219955114335MB |
| 19x8.5 | 5x120 | +35 | 72.6 | Matte Black | AFF21985512035MB |
| 19x9.5 | 5x120 | +35 | 72.6 | Matte Black | AFF21995512035MB |
| 20x9 | 5x112 | +30 | 66.6 | Matte Black | AFF2209511230MB |
| 20x10.5 | 5x112 | +35 | 66.6 | Matte Black | AFF220105511235MB |
| 20x9 | 5x114.3 | +32 | 73.1 | Matte Black | AFF2209511432MB |
| 20x10.5 | 5x114.3 | +45 | 73.1 | Matte Black | AFF220105511445MB |
| 20x9 | 5x120 | +30 | 72.6 | Matte Black | AFF2209512030MB |
| 20x10.5 | 5x120 | +35 | 72.6 | Matte Black | AFF220105512035MB |
| 19x8.5 | 5x112 | +35 | 66.6 | Matte Bronze | AFF21985511235BZ |
| 19x9.5 | 5x112 | +35 | 66.6 | Matte Bronze | AFF21995511235BZ |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Matte Bronze | AFF219855114335BZ |
| 19x9.5 | 5x114.3 | +35 | 73.1 | Matte Bronze | AFF219955114335BZ |
| 19x8.5 | 5x120 | +35 | 72.6 | Matte Bronze | AFF21985512035BZ |
| 19x9.5 | 5x120 | +35 | 72.6 | Matte Bronze | AFF21995512035BZ |
| 20x9 | 5x112 | +30 | 66.6 | Matte Bronze | AFF2209511230BZ |
| 20x10.5 | 5x112 | +35 | 66.6 | Matte Bronze | AFF220105511235BZ |
| 20x9 | 5x114.3 | +32 | 73.1 | Matte Bronze | AFF2209511432BZ |
| 20x10.5 | 5x114.3 | +45 | 73.1 | Matte Bronze | AFF220105511445BZ |
| 20x9 | 5x120 | +30 | 72.6 | Matte Bronze | AFF2209512030BZ |
| 20x10.5 | 5x120 | +35 | 72.6 | Matte Bronze | AFF220105512035BZ |
| 19x8.5 | 5x112 | +35 | 66.6 | Matte Gray | AFF21985511235MG |
| 19x9.5 | 5x112 | +35 | 66.6 | Matte Gray | AFF21995511235MG |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Matte Gray | AFF219855114335MG |
| 19x9.5 | 5x114.3 | +35 | 73.1 | Matte Gray | AFF219955114335MG |
| 19x8.5 | 5x120 | +35 | 72.6 | Matte Gray | AFF21985512035MG |
| 19x9.5 | 5x120 | +35 | 72.6 | Matte Gray | AFF21995512035MG |
| 20x9 | 5x112 | +30 | 66.6 | Matte Gray | AFF2209511230MG |
| 20x10.5 | 5x112 | +35 | 66.6 | Matte Gray | AFF220105511235MG |
| 20x9 | 5x114.3 | +32 | 73.1 | Matte Gray | AFF2209511432MG |
| 20x10.5 | 5x114.3 | +45 | 73.1 | Matte Gray | AFF220105511445MG |
| 20x9 | 5x120 | +30 | 72.6 | Matte Gray | AFF2209512030MG |
| 20x10.5 | 5x120 | +35 | 72.6 | Matte Gray | AFF220105512035MG |
Pickup currently not available