Skip to product information
Touren TR79 wheel in Gloss Black

Touren TR79 | Gloss Black

$399.99 USD
Taxes included. Shipping calculated at checkout.

TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.

  • MODERN SPLIT 5 SPOKE DESIGN; DIRECT BOLT DESIGN FOR PRECISION FIT; GLOSS BLACK OR BRUSHED FACE W/ DARK TINT FINISHES AVAILABLE; ADVANCED MANUFACTURING METHODS CREATES A STRONG, LIGHT WEIGHT WHEEL; CENTER CAP INCLUDED; TPMS COMPATIBLE FOR ALL APPLICATIONS

Available Wheel Specs

Size Bolt Pattern | Offset | Hub Finish SKU
22x9.5 6x135 | +30mm | 87.1mm Gloss Black 3279-22936GB30
22x9.5 6x139.7 | +30mm | 106mm Gloss Black 3279-22983GB30
20x9 5x120 | +35mm | 72.56mm Gloss Black 3279-2912GB35
20x9 5x108 | +35mm | 63.5mm Gloss Black 3279-2931GB35
20x9 6x120 | +35mm | 66.9mm Gloss Black 3279-2932GB35
20x9 6x135 | +30mm | 87.1mm Gloss Black 3279-2936GB30
20x9 5x112 | +35mm | 66.56mm Gloss Black 3279-2945GB35
20x9 5x114.3 | +35mm | 72.6mm Gloss Black 3279-2965GB35
20x9 5x127 | +35mm | 71.5mm Gloss Black 3279-2973GB35
20x9 6x139.7 | +30mm | 106mm Gloss Black 3279-2983GB30
17x8 5x120 | +35mm | 72.56mm Gloss Black 3279-7812GB35
17x8 5x108 | +35mm | 63.5mm Gloss Black 3279-7831GB35
17x8 5x112 | +35mm | 66.56mm Gloss Black 3279-7845GB35
17x8 5x114.3 | +35mm | 72.6mm Gloss Black 3279-7865GB35
17x8 5x114.3 | +35mm | 60.1mm Gloss Black 3279-7865GB60
17x8 5x114.3 | +35mm | 67.1mm Gloss Black 3279-7865GB67
17x8 5x127 | +35mm | 71.5mm Gloss Black 3279-7873GB35
18x8 5x120 | +35mm | 72.56mm Gloss Black 3279-8812GB35
18x8 5x108 | +35mm | 63.5mm Gloss Black 3279-8831GB35
18x8.5 6x120 | +35mm | 66.9mm Gloss Black 3279-8832GB35
18x8.5 6x135 | +30mm | 87.1mm Gloss Black 3279-8836GB30
18x8 5x112 | +35mm | 66.56mm Gloss Black 3279-8845GB35
18x8 5x114.3 | +35mm | 72.6mm Gloss Black 3279-8865GB35
18x8 5x114.3 | +35mm | 60.1mm Gloss Black 3279-8865GB60
18x8 5x114.3 | +35mm | 64.1mm Gloss Black 3279-8865GB64
18x8 5x114.3 | +35mm | 66.1mm Gloss Black 3279-8865GB66
18x8 5x127 | +35mm | 71.5mm Gloss Black 3279-8873GB35
18x8.5 6x139.7 | +30mm | 106mm Gloss Black 3279-8883GB30
18x9.5 5x120 | +40mm | 72.56mm Gloss Black 3279-8912GB40
19x8.5 5x120 | +35mm | 72.56mm Gloss Black 3279-9812GB35
19x8.5 5x108 | +35mm | 63.5mm Gloss Black 3279-9831GB35
19x8.5 5x112 | +35mm | 66.56mm Gloss Black 3279-9845GB35
19x8.5 5x115 | +35mm | 72.6mm Gloss Black 3279-9864GB35
19x8.5 5x114.3 | +35mm | 72.6mm Gloss Black 3279-9865GB35
Size
Bolt Pattern | Offset | Hub
Finish