Skip to product information
Mayhem RAMPAGE | Gloss Black Milled
$349.99 USD
Taxes included.
Shipping calculated at checkout.
MAYHEM WHEELS DEVELOPMENT WAS IMMINENT AS WE ACCEPTED THE MISSION TO CREATE A BRAND THAT PROVIDES UNIQUE STYLING, PRECISION QUALITY AND SUBSTANTIAL ALLURE. OUR TACTICAL APPROACH TO CONSTRUCTING THE INDUSTRY'S MOST SUPERIOR PRODUCTS RESULTED IN A RADICALLY DURABLE WHEEL THAT TOUTS THE HIGHEST LOAD RATINGS FOR REAL WORLD APPLICATIONS. TARGETED FOR TRUCKS, JEEP AND SUV FITMENTS, WE DEPLOY A WIDE VARIETY OF SIZES AND FITMENTS WHICH SUPPLY A CUSTOM LOOK THAT'S UNMISTAKABLE. LIBERATE YOUR VEHICLE WITH A SET OF MAYHEM WHEELS.
- PRECISION CONSTRUCTION USING THE HIGHEST QUALITY ALUMINUM ALLOYS AVAILABLE; THE INDUSTRY LEADING LOAD RATINGS UP TO 3640 LBS. ON 40" TIRES; WIDE RANGE OF BACKSPACES AND OFFSETS CREATE THE PERFECT FIT FOR YOUR TRUCK, JEEP OR SUV; TPMS COMPATIBLE; LIFETIME STRUCTURAL WARRANTY
Available Wheel Specs
| Size | Bolt Pattern | Offset | Hub | Finish | SKU |
|---|---|---|---|
| 20x10 | 6x135/6x139.7 | -25mm | 106mm | Gloss Black Milled | 8090-2137M |
| 20x10 | 8x170 | -25mm | 125.2mm | Gloss Black Milled | 8090-2170M |
| 20x10 | 8x165.1 | -25mm | 130.8mm | Gloss Black Milled | 8090-2181M |
| 20x9 | 6x135/6x139.7 | 0mm | 106mm | Gloss Black Milled | 8090-2937M |
| 20x9 | 6x135/6x139.7 | +11mm | 106mm | Gloss Black Milled | 8090-2937M11 |
| 20x9 | 6x135/6x139.7 | +18mm | 106mm | Gloss Black Milled | 8090-2937M18 |
| 20x9 | 5x127/5x139.7 | 0mm | 87mm | Gloss Black Milled | 8090-2952M |
| 20x9 | 8x180 | 0mm | 124.1mm | Gloss Black Milled | 8090-2978M |
| 20x9 | 8x180 | +18mm | 124.1mm | Gloss Black Milled | 8090-2978M18 |
| 20x9 | 8x165.1 | 0mm | 130.8mm | Gloss Black Milled | 8090-2981M |
| 20x9 | 8x165.1 | +18mm | 130.8mm | Gloss Black Milled | 8090-2981M18 |
| 17x9 | 6x135/6x139.7 | -12mm | 106mm | Gloss Black Milled | 8090-7937M |
| 17x9 | 6x135/6x139.7 | +13mm | 106mm | Gloss Black Milled | 8090-7937M13 |
| 17x9 | 6x135/6x139.7 | +18mm | 106mm | Gloss Black Milled | 8090-7937M18 |
| 17x9 | 5x127/5x139.7 | -12mm | 87mm | Gloss Black Milled | 8090-7952M |
| 17x9 | 5x127/5x139.7 | +18mm | 87mm | Gloss Black Milled | 8090-7952M18 |
| 17x9 | 5x114.3/5x127 | +18mm | 87mm | Gloss Black Milled | 8090-7956M18 |
| 17x9 | 8x180 | +18mm | 124.1mm | Gloss Black Milled | 8090-7978M18 |
| 18x9 | 6x135/6x139.7 | +18mm | 106mm | Gloss Black Milled | 8090-8937M18 |
| 18x9 | 8x180 | +18mm | 124.1mm | Gloss Black Milled | 8090-8978M18 |
| 18x9 | 8x165.1 | -12mm | 130.8mm | Gloss Black Milled | 8090-8981M |
Pickup currently not available