Skip to product information
DS-X
$249.75 USD
Taxes included.
Shipping calculated at checkout.
Enter Your Text Here
Available Wheel Specs
| Size | PCD | ET | HB | Color | SKU |
|---|---|---|---|
| 18x8.5 | 5x100 | +35 | 73.1 | Bronze w/Machined Lip | DSX1885510035BZ |
| 18x9.5 | 5x100 | +35 | 73.1 | Bronze w/Machined Lip | DSX1895510035BZ |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Bronze w/Machined Lip | DSX1885511435BZ |
| 18x9.5 | 5x114.3 | +30 | 73.1 | Bronze w/Machined Lip | DSX1895511430BZ |
| 18x9.5 | 5x114.3 | +22 | 73.1 | Bronze w/Machined Lip | DSX1895511422BZ |
| 18x9.5 | 5x114.3 | +15 | 73.1 | Bronze w/Machined Lip | DSX1895511415BZ |
| 18x10.5 | 5x114.3 | +22 | 73.1 | Bronze w/Machined Lip | DSX18105511422BZ |
| 18x10.5 | 5x114.3 | +15 | 73.1 | Bronze w/Machined Lip | DSX18105511415BZ |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Bronze w/Machined Lip | DSX1985511435BZ |
| 19x9.5 | 5x114.3 | +30 | 73.1 | Bronze w/Machined Lip | DSX1995511430BZ |
| 19x9.5 | 5x114.3 | +22 | 73.1 | Bronze w/Machined Lip | DSX1995511422BZ |
| 19x9.5 | 5x114.3 | +15 | 73.1 | Bronze w/Machined Lip | DSX1995511415BZ |
| 19x11 | 5x114.3 | +22 | 73.1 | Bronze w/Machined Lip | DSX1911511422BZ |
| 19x11 | 5x114.3 | +15 | 73.1 | Bronze w/Machined Lip | DSX1911511415BZ |
| 18x8.5 | 5x100 | +35 | 73.1 | Gloss Black W /Gold Rivets | DSX1885510035GB |
| 18x9.5 | 5x100 | +35 | 73.1 | Gloss Black W /Gold Rivets | DSX1895510035GB |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Gloss Black W /Gold Rivets | DSX1885511435GB |
| 18x9.5 | 5x114.3 | +30 | 73.1 | Gloss Black W /Gold Rivets | DSX1895511430GB |
| 18x9.5 | 5x114.3 | +22 | 73.1 | Gloss Black W /Gold Rivets | DSX1895511422GB |
| 18x9.5 | 5x114.3 | +15 | 73.1 | Gloss Black W /Gold Rivets | DSX1895511415GB |
| 18x10.5 | 5x114.3 | +22 | 73.1 | Gloss Black W /Gold Rivets | DSX18105511422GB |
| 18x10.5 | 5x114.3 | +15 | 73.1 | Gloss Black W /Gold Rivets | DSX18105511415GB |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Gloss Black W /Gold Rivets | DSX1985511435GB |
| 19x9.5 | 5x114.3 | +30 | 73.1 | Gloss Black W /Gold Rivets | DSX1995511430GB |
| 19x9.5 | 5x114.3 | +22 | 73.1 | Gloss Black W /Gold Rivets | DSX1995511422GB |
| 19x9.5 | 5x114.3 | +15 | 73.1 | Gloss Black W /Gold Rivets | DSX1995511415GB |
| 19x11 | 5x114.3 | +22 | 73.1 | Gloss Black W /Gold Rivets | DSX1911511422GB |
| 19x11 | 5x114.3 | +15 | 73.1 | Gloss Black W /Gold Rivets | DSX1911511415GB |
| 18x8.5 | 5x100 | +35 | 73.1 | Silver w/Machined Face | DSX1885510035SMF |
| 18x9.5 | 5x100 | +35 | 73.1 | Silver w/Machined Face | DSX1895510035SMF |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Silver w/Machined Face | DSX1885511435SMF |
| 18x9.5 | 5x114.3 | +30 | 73.1 | Silver w/Machined Face | DSX1895511430SMF |
| 18x9.5 | 5x114.3 | +22 | 73.1 | Silver w/Machined Face | DSX1895511422SMF |
| 18x9.5 | 5x114.3 | +15 | 73.1 | Silver w/Machined Face | DSX1895511415SMF |
| 18x10.5 | 5x114.3 | +22 | 73.1 | Silver w/Machined Face | DSX18105511422SMF |
| 18x10.5 | 5x114.3 | +15 | 73.1 | Silver w/Machined Face | DSX18105511415SMF |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Silver w/Machined Face | DSX1985511435SMF |
| 19x9.5 | 5x114.3 | +30 | 73.1 | Silver w/Machined Face | DSX1995511430SMF |
| 19x9.5 | 5x114.3 | +22 | 73.1 | Silver w/Machined Face | DSX1995511422SMF |
| 19x9.5 | 5x114.3 | +15 | 73.1 | Silver w/Machined Face | DSX1995511415SMF |
| 19x11 | 5x114.3 | +22 | 73.1 | Silver w/Machined Face | DSX1911511422SMF |
| 19x11 | 5x114.3 | +15 | 73.1 | Silver w/Machined Face | DSX1911511415SMF |
Pickup currently not available