Skip to product information
AFF7
$249.75 USD
Taxes included.
Shipping calculated at checkout.
Enter Your Text Here
Available Wheel Specs
| Size | PCD | ET | HB | Color | SKU |
|---|---|---|---|
| 18x8.5 | 5x112 | +35 | 66.6 | Silver Machined Face | AFF71885511235SMF |
| 18x9.5 | 5x112 | +35 | 66.6 | Silver Machined Face | AFF71895511235SMF |
| 19x8.5 | 5x112 | +35 | 66.6 | Silver Machined Face | AFF71985511235SMF |
| 19x9.5 | 5x112 | +35 | 66.6 | Silver Machined Face | AFF71995511235SMF |
| 20x9 | 5x112 | +30 | 66.6 | Silver Machined Face | AFF72090511230SMF |
| 20x10.5 | 5x112 | +35 | 66.6 | Silver Machined Face | AFF720105511235SMF |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Silver Machined Face | AFF71885511435SMF |
| 18x9.5 | 5x114.3 | +35 | 73.1 | Silver Machined Face | AFF71895511435SMF |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Silver Machined Face | AFF71985511435SMF |
| 19x9.5 | 5x114.3 | +35 | 73.1 | Silver Machined Face | AFF71995511435SMF |
| 20x9 | 5x114.3 | +30 | 73.1 | Silver Machined Face | AFF72090511430SMF |
| 20x10.5 | 5x114.3 | +35 | 73.1 | Silver Machined Face | AFF720105511435SMF |
| 18x8.5 | 5x120 | +35 | 72.6 | Silver Machined Face | AFF71885512035SMF |
| 18x9.5 | 5x120 | +35 | 72.6 | Silver Machined Face | AFF71895512035SMF |
| 19x8.5 | 5x120 | +35 | 72.6 | Silver Machined Face | AFF71985512035SMF |
| 19x9.5 | 5x120 | +35 | 72.6 | Silver Machined Face | AFF71995512035SMF |
| 20x9 | 5x120 | +30 | 72.6 | Silver Machined Face | AFF72090512030SMF |
| 20x10.5 | 5x120 | +35 | 72.6 | Silver Machined Face | AFF720105512035SMF |
| 18x8.5 | 5x112 | +35 | 66.6 | Matte Black | AFF71885511235MB |
| 18x9.5 | 5x112 | +35 | 66.6 | Matte Black | AFF71895511235MB |
| 19x8.5 | 5x112 | +35 | 66.6 | Matte Black | AFF71985511235MB |
| 19x9.5 | 5x112 | +35 | 66.6 | Matte Black | AFF71995511235MB |
| 20x9 | 5x112 | +30 | 66.6 | Matte Black | AFF72090511230MB |
| 20x10.5 | 5x112 | +35 | 66.6 | Matte Black | AFF720105511235MB |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Matte Black | AFF71885511435MB |
| 18x9.5 | 5x114.3 | +35 | 73.1 | Matte Black | AFF71895511435MB |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Matte Black | AFF71985511435MB |
| 19x9.5 | 5x114.3 | +35 | 73.1 | Matte Black | AFF71995511435MB |
| 20x9 | 5x114.3 | +30 | 73.1 | Matte Black | AFF72090511430MB |
| 20x10.5 | 5x114.3 | +35 | 73.1 | Matte Black | AFF720105511435MB |
| 18x8.5 | 5x120 | +35 | 72.6 | Matte Black | AFF71885512035MB |
| 18x9.5 | 5x120 | +35 | 72.6 | Matte Black | AFF71895512035MB |
| 19x8.5 | 5x120 | +35 | 72.6 | Matte Black | AFF71985512035MB |
| 19x9.5 | 5x120 | +35 | 72.6 | Matte Black | AFF71995512035MB |
| 20x9 | 5x120 | +30 | 72.6 | Matte Black | AFF72090512030MB |
| 20x10.5 | 5x120 | +35 | 72.6 | Matte Black | AFF720105512035MB |
| 18x8.5 | 5x112 | +35 | 66.6 | Matte Bronze | AFF71885511235BZ |
| 18x9.5 | 5x112 | +35 | 66.6 | Matte Bronze | AFF71895511235BZ |
| 19x8.5 | 5x112 | +35 | 66.6 | Matte Bronze | AFF71985511235BZ |
| 19x9.5 | 5x112 | +35 | 66.6 | Matte Bronze | AFF71995511235BZ |
| 20x9 | 5x112 | +30 | 66.6 | Matte Bronze | AFF72090511230BZ |
| 20x10.5 | 5x112 | +35 | 66.6 | Matte Bronze | AFF720105511235BZ |
| 18x8.5 | 5x114.3 | +35 | 73.1 | Matte Bronze | AFF71885511435BZ |
| 18x9.5 | 5x114.3 | +35 | 73.1 | Matte Bronze | AFF71895511435BZ |
| 19x8.5 | 5x114.3 | +35 | 73.1 | Matte Bronze | AFF71985511435BZ |
| 19x9.5 | 5x114.3 | +35 | 73.1 | Matte Bronze | AFF71995511435BZ |
| 20x9 | 5x114.3 | +30 | 73.1 | Matte Bronze | AFF72090511430BZ |
| 20x10.5 | 5x114.3 | +35 | 73.1 | Matte Bronze | AFF720105511435BZ |
| 18x8.5 | 5x120 | +35 | 72.6 | Matte Bronze | AFF71885512035BZ |
| 18x9.5 | 5x120 | +35 | 72.6 | Matte Bronze | AFF71895512035BZ |
| 19x8.5 | 5x120 | +35 | 72.6 | Matte Bronze | AFF71985512035BZ |
| 19x9.5 | 5x120 | +35 | 72.6 | Matte Bronze | AFF71995512035BZ |
| 20x9 | 5x120 | +30 | 72.6 | Matte Bronze | AFF72090512030BZ |
| 20x10.5 | 5x120 | +35 | 72.6 | Matte Bronze | AFF720105512035BZ |
Pickup currently not available